DA40 NG | DA40 XLT | |
---|---|---|
Engine | Austro Engine AE 300 turbocharged common-rail injected 2.0 liter diesel engine with 168 hp and EECU single lever control system | 180 hp Lycoming IO360M1A AVGAS Piston Engine |
Propeller | MT propeller MTV-6-R-/190-69 3-blade constant speed propeller | Hartzell 2 blade metal constant speed propeller. Optional Hartzell 2 blade composite constant speed propeller. Optional MT 3 blade constant speed propeller |
Fuel grades | Jet A-1, Jet A, TS-1 (Russia, Ukraine), RT (Russia, Ukraine), No. 3 Jet Fuel (China), JP-8 | AVGAS |
DA40 NG | DA40 XLT | |||
---|---|---|---|---|
Max. speed (14,000 ft, MCP) | 285 km/h TAS1 | 154 kts TAS1 | 263 km/h TAS | 142 kts TAS |
Cruise speed at 60 % (14,000 ft) | 231 km/h TAS1 | 125 kts TAS1 | – | – |
Cruise speed at 75 % (6,000 ft) | – | – | ||
Stall speed, landing con guration | 107 km/h CAS | 58 kts CAS | 169 km/h CAS | 91 kts CAS |
Rate of climb (ISA SL) | 3.5 m/s1 | 690 ft/min1 | 4.6 m/s | 910 ft/min |
Range at 60 % (incl. auxiliary tank) | 1,741 km1 | 940 nm1 | – | – |
Range at 45 % (incl. auxiliary tank) | – | – | 1,537 km | 830 nm |
Consumption | 19.5 l/h (@60%) | 5.1 US gal/h (@60%) | 31 l/h (@65%) | 8.2 US gal/h (@65%) |
Take-off ground roll (ISA SL) | 370 m1 | 1,214 ft1 | 305 m | 1,000 ft |
Landing ground roll (ISA SL) | 270 m | 886 ft | 305 m | 1,000 ft |
Max. operating altitude | 5,000 m | 16,400 ft | 5,000 m | 16,400 ft |
Max. demonstrated crosswind | 46 km/h | 25 kts | 37 km/h | 20 kts |
DA40 NG | DA40 XLT | |||
---|---|---|---|---|
Seats | 4 | 4 | 4 | 4 |
Empty weight | 900 kg1 | 1,984 lbs1 | 792 kg2 | 1,746 lbs2 |
Useful load | 410 kg1 | 904 lbs1 | 408 kg2 | 900 lbs2 |
Max. take off mass | 1,310 kg | 2,888 lbs | 1,200 kg | 2,646 lbs |
Fuel capacity total | 147 l / 118 kg 106 l / 84 kg 41 l / 33 kg | 39 US gal / 261 lbs 28 US gal / 188 lbs 11 US gal / 74 lbs | 189 l / 136 kg – – | 50 US gal / 301 lbs |
Specifications apply to standard equipped aircraft, if not otherwise stated. The above data are approximately specifications and may change without notice.
1. Specification may vary on the DA40 Tundra Star version.
2. Weight and Loads shown are for standard con guration. Selection of optional features may affect these weights. S/N specific Production variances can occur.