Engine | Continental CD-300 turbocharged, FADEC controlled jet fuel engine with 300 hp TOP / 270 hp MCP |
---|---|
Propeller | MT propeller MTV-12-D/210-56 |
Fuel grades | JET-A1 |
Max. speed (ISA, 16,000 ft, 1,700 kg, MCP) | 335 km/h TAS | 181 kts TAS |
---|---|---|
Stall speed, landing configuration | 106 km/h CAS | 57 kts CAS |
Best rate of climb | 5.3 m/s | 1,050 ft/min |
Max. range incl. 30 min. reserve | 1,389 km | 750 nm |
Consumption at max range | 34.1 lt/hr | 9 US gal/hr |
Take-off distance (ISA SL, MTOM, ground roll / 50 ft obstacle) | 381 m / 740 m | 1,250 ft / 2,427 ft |
Landing distance (ISA SL, MTOM, ground roll / 50 ft obstacle) | 344 m / 678 m | 1,129 ft / 2,224 ft |
Max. operating altitude | 6,096 m | 20,000 ft |
Seats | 5 | 5 |
---|---|---|
Empty weight | 1,440 kg | 3,175 lbs |
Useful load | 559 kg | 1,232 lbs |
Max. take off mass | 1,999 kg | 4,407 lbs |
Fuel capacity | 195 lt | 51,5 US gal |
Specifications apply to standard equipped aircraft average occupation, short trip loading, well serviced aircraft condition, if not otherwise stated. The above data are approximately specifications and may change without notice.